Leonia, New Jersey, USA
Latitude, Longitude: 40 51.7' N, 73 59.5' W Time zone: -5:00 (Eastern) DST observance: North America
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 Sunrise: 7:26am Sunset: 5:53pm | 2 Sunrise: 7:27am Sunset: 5:52pm | ||||||||
Sunrise: 6:29am Sunset: 4:50pm New Moon: 7:51am | 4 Sunrise: 6:30am Sunset: 4:49pm | 5 Sunrise: 6:31am Sunset: 4:48pm | 6 Sunrise: 6:32am Sunset: 4:47pm | 7 Sunrise: 6:33am Sunset: 4:46pm | 8 Sunrise: 6:35am Sunset: 4:45pm | 9 Sunrise: 6:36am Sunset: 4:44pm | |||
Sunrise: 6:37am Sunset: 4:43pm First Qtr: 12:58am | 11 Sunrise: 6:38am Sunset: 4:42pm | 12 Sunrise: 6:39am Sunset: 4:41pm | 13 Sunrise: 6:40am Sunset: 4:40pm | 14 Sunrise: 6:42am Sunset: 4:39pm | 15 Sunrise: 6:43am Sunset: 4:38pm | 16 Sunrise: 6:44am Sunset: 4:37pm | |||
Sunrise: 6:45am Sunset: 4:37pm Full Moon: 10:17am | 18 Sunrise: 6:46am Sunset: 4:36pm | 19 Sunrise: 6:48am Sunset: 4:35pm | 20 Sunrise: 6:49am Sunset: 4:34pm | 21 Sunrise: 6:50am Sunset: 4:34pm | 22 Sunrise: 6:51am Sunset: 4:33pm | 23 Sunrise: 6:52am Sunset: 4:32pm | |||
24 Sunrise: 6:53am Sunset: 4:32pm | Sunrise: 6:54am Sunset: 4:31pm Last Qtr: 2:29pm | 26 Sunrise: 6:55am Sunset: 4:31pm | 27 Sunrise: 6:57am Sunset: 4:30pm | 28 Sunrise: 6:58am Sunset: 4:30pm | 29 Sunrise: 6:59am Sunset: 4:30pm | 30 Sunrise: 7:00am Sunset: 4:29pm |
Latitude and longitude are not for navigational purposes. | Courtesy of www.SunriseSunset.com Copyright © 2013 Steve Edwards. All rights reserved. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.